Aerofoil with Backward Curveof the Impeller is designed in such a way which gives an extraordinary result as compare to any other impeller of the world
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Number |
| Blower Type | Centrifugal Blower |
| Power Source | Electric Blower |
| Usage/Application | Pharmaceutical, Industrial |
| Pressure | High Pressure, Medium Pressure, Low Pressure |
| Blade Material | Plastic |
| Power | 0.5 HP to 5 HP |
| Speed | 900 RPM to 2800 RPM |
| Brand | Premier Polymers |
| Material | PP |
| Packaging Type | Wooden Box |
| Impeller | 315mm,400mm,600mm |
| Test Certificates | Motor,Blower & Raw Material |
Additional Information:
Product Price :Get Latest Price
Product Details:| Blower Type | SISW PP FRP Centrifugal Blower |
| Usage/Application | Industrial |
| Pressure | Medium Pressure |
| Phase | 3 |
| Power Source | Electric Blower |
| Packaging Type | Wooden Box |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Usage/Application | Pharmaceutical, Laboratory |
| I Deal In | New Only |
| Material | Cowl in PPGL FRP & Stack in MS |
| Brand | Premier Polymers |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Premier Polymers.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited